2023 IMA MAXI EUROPEAN CHAMPIONSHIP
Coppa Roberto Garolla di Bard

Sorrento

12/05/2023 - 18/05/2023

RACE RESULTS : 06 From Class : MAXI 1 To Class : MAXI 5

Class : MAXI 1 - 5 Date : 18/05/2023Start Time : 11:19:00Distance : 23.4 Coefficient : 1 Real Time

Pos Sail nr. Class Yacht Owner Type Finish Time Elapsed T. Obs Points
1 GBR-74R MAXI 2 JETHOU OGDEN SIR PETER MAXI 77 13:58:03 02:39:03   1
2 ITA-2311P MAXI 1 MY SONG LORO PIANA PIER LUIGI CLUB SWAN 80 14:00:20 02:41:20   2
3 CAY-007 MAXI 2 VESPER SWARTZ JIM MAXI 72 14:02:03 02:43:03   3
4 ITA-42200 MAXI 2 PEPE CANNONBALL FERRARI DARIO GIANANDREA MAXI 75 14:02:18 02:43:18   4
5 GBR-72X MAXI 2 NORTH STAR DUBENS PETER Maxi 72 14:02:29 02:43:29   5
6 USA-60722 MAXI 2 PROTEUS SAKELLARIS GEORGE MAXI 72 14:02:46 02:43:46   6
7 MLT-2205 MAXI 3 LEAPS AND BOUNDS 2 BLANPAIN JEAN PHILIPPE VISMARA MILLS 62 14:26:06 03:07:06   7
8 ITA-87952 MAXI 3 CIPPALIPPA X GAMUCCI GUIDO PAOLO MYLIUS 60 CK 14:30:30 03:11:30   8
9 GBR-W80-1 MAXI 3 TILAKKHANA DECAUX PASCALE WALLY 80 14:41:48 03:22:48   9
10 LUX-W60 MAXI 4 WALLYNO DE FROIDMONT BENOIT WALLY 60 14:43:52 03:24:52   10
11 FRA-53028 MAXI 4 LADY FIRST 3 DREAU JEAN-PIERRE MYLIUS 60 FD 14:46:29 03:27:29   11
12 NED-8313 MAXI 3 ARAGON CRAIG CLIFFORD MARTEN 72 14:46:35 03:27:35   12
13 ITA-17542 MAXI 4 MANTICORE BARUFFALDI PREIS FRANZ WILHELM MYLIUS 60 FD 14:53:21 03:34:21   13
14 ITA-15668 MAXI 4 H2O DE MICHELE RICCARO CUTTER 78 14:53:41 03:34:41   14
15 ITA-17464 MAXI 4 .G GABRIELE GUERZONI PERSICO 65 14:54:58 03:35:58   15
16 GBR-007 MAXI 4 KALLIMA BERGER PAUL SWAN 80 14:55:09 03:36:09   16
17 ARG-18000 MAXI 4 BOABUNDA MASSA LUCAS WALLY 60 14:59:06 03:40:06   17
18 IVB-4466 MAXI 4 SEA QUILL FORNARO ANDREA SWAN 60 CR 15:06:38 03:47:38   18
19 ITA-15227 MAXI 4 ALEPH CIRCOLO DEL REMO E DELLA VELA ITALIA NA FORTUNA 60 15:12:19 03:53:19   19
20 AUS-10 MAXI 1 ARCA SGR FURIO BENUSSI DON JONES IRC MAXI     DNC 27
20 GBR-23N MAXI 3 LUPA OF THE SEA CANNAVALE FABIO BALTIC 78     DNC 27
20 GBR-25555 MAXI 2 SHOCKWAVE 3 PROSECCODOC DEMARTIS CLAUDIO 90 PROTOTYPE     DNS 27
20 ITA-13973 MAXI 5 SHIRLAF PUTTINI GIUSEPPE ITA13973 12:51:51   RET 27
20 ITA-1500 MAXI 4 BARRIQUE 3 BINI MAURO FY 61     DNC 27
20 ITA-18215 MAXI 3 ANYWAVE-SAFILENS ALBERTO LEGHISSA FRERS 63     DNC 27
20 ITA-2719 MAXI 5 BLUE OYSTER SCOPPA LUCA DEHLER 60     DNC 27
(c) Cyber Altura Crucero -   Version UVAI 9.2 J26N-IMII Date : 18/05/2023       15:21:39